<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rand Paul “Mini” Donation Bomb brings in $25,000</title>
	<atom:link href="http://www.randpaul2010.com/2009/06/rand-paul-%E2%80%9Cmini%E2%80%9D-donation-bomb-brings-in-25000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randpaul2010.com/2009/06/rand-paul-%e2%80%9cmini%e2%80%9d-donation-bomb-brings-in-25000/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 21:07:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rand Paul “Money Bomb” Exploding Today &#124; Austrian Economics Blog</title>
		<link>http://www.randpaul2010.com/2009/06/rand-paul-%e2%80%9cmini%e2%80%9d-donation-bomb-brings-in-25000/comment-page-1/#comment-76</link>
		<dc:creator>Rand Paul “Money Bomb” Exploding Today &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphoftheday.com/rand2010/?p=245#comment-76</guid>
		<description>[...] Rand Paul “Mini” Donation Bomb brings in $25,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Rand Paul “Mini” Donation Bomb brings in $25,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Rand Paul to Visit Texas! &#124; Austrian Economics Blog</title>
		<link>http://www.randpaul2010.com/2009/06/rand-paul-%e2%80%9cmini%e2%80%9d-donation-bomb-brings-in-25000/comment-page-1/#comment-53</link>
		<dc:creator>Dr. Rand Paul to Visit Texas! &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphoftheday.com/rand2010/?p=245#comment-53</guid>
		<description>[...] Rand Paul “Mini” Donation Bomb brings in $25,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Rand Paul “Mini” Donation Bomb brings in $25,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep in touch on the run &#124; Austrian Economics Blog</title>
		<link>http://www.randpaul2010.com/2009/06/rand-paul-%e2%80%9cmini%e2%80%9d-donation-bomb-brings-in-25000/comment-page-1/#comment-21</link>
		<dc:creator>Keep in touch on the run &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphoftheday.com/rand2010/?p=245#comment-21</guid>
		<description>[...] Rand Paul “Mini” Donation Bomb brings in $25,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Rand Paul “Mini” Donation Bomb brings in $25,000 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
