<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rand Bomb Breaks Record</title>
	<atom:link href="http://www.randpaul2010.com/2009/08/rand-bomb-breaks-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randpaul2010.com/2009/08/rand-bomb-breaks-record/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Dec 2009 15:41:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Over $33,000 Raised Wednesday &#124; Austrian Economics Blog</title>
		<link>http://www.randpaul2010.com/2009/08/rand-bomb-breaks-record/comment-page-1/#comment-218</link>
		<dc:creator>Over $33,000 Raised Wednesday &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=875#comment-218</guid>
		<description>[...] Rand Bomb Breaks Record [...]</description>
		<content:encoded><![CDATA[<p>[...] Rand Bomb Breaks Record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rand Bomb Breaks Record &#124; Austrian Economics Blog</title>
		<link>http://www.randpaul2010.com/2009/08/rand-bomb-breaks-record/comment-page-1/#comment-88</link>
		<dc:creator>Rand Bomb Breaks Record &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=875#comment-88</guid>
		<description>[...] Click here to read the entire article&#8230;    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read the entire article&#8230;    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rand Paul ‘money bomb’ nets $433K in one day &#171; Patriot Rising</title>
		<link>http://www.randpaul2010.com/2009/08/rand-bomb-breaks-record/comment-page-1/#comment-83</link>
		<dc:creator>Rand Paul ‘money bomb’ nets $433K in one day &#171; Patriot Rising</dc:creator>
		<pubDate>Sat, 22 Aug 2009 22:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=875#comment-83</guid>
		<description>[...] “The real-time donation counter at Dr. Paul’s website at RandPaul2010.com shows that the campaign has raised over $680,000,” Rand’s campaign Web site declares. [...]</description>
		<content:encoded><![CDATA[<p>[...] “The real-time donation counter at Dr. Paul’s website at RandPaul2010.com shows that the campaign has raised over $680,000,” Rand’s campaign Web site declares. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rand Bomb Breaks Record &#124; NWOTruth</title>
		<link>http://www.randpaul2010.com/2009/08/rand-bomb-breaks-record/comment-page-1/#comment-82</link>
		<dc:creator>Rand Bomb Breaks Record &#124; NWOTruth</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=875#comment-82</guid>
		<description>[...] Rand Paul &#124; Friday, August 21, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Rand Paul | Friday, August 21, 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
