<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WHAS11 Poll Results Show Rand Paul in Contention</title>
	<atom:link href="http://www.randpaul2010.com/2009/08/whas11-poll-results-show-rand-paul-in-contention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randpaul2010.com/2009/08/whas11-poll-results-show-rand-paul-in-contention/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Dec 2009 15:41:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rasmussen Poll Shows Strong Numbers for Rand Paul &#124; Austrian Economics Blog</title>
		<link>http://www.randpaul2010.com/2009/08/whas11-poll-results-show-rand-paul-in-contention/comment-page-1/#comment-233</link>
		<dc:creator>Rasmussen Poll Shows Strong Numbers for Rand Paul &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=833#comment-233</guid>
		<description>[...] WHAS11 Poll Results Show Rand Paul in Contention [...]</description>
		<content:encoded><![CDATA[<p>[...] WHAS11 Poll Results Show Rand Paul in Contention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmericanBankingNews.com on Rand Paul’s Run &#124; Austrian Economics Blog</title>
		<link>http://www.randpaul2010.com/2009/08/whas11-poll-results-show-rand-paul-in-contention/comment-page-1/#comment-133</link>
		<dc:creator>AmericanBankingNews.com on Rand Paul’s Run &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=833#comment-133</guid>
		<description>[...] WHAS11 Poll Results Show Rand Paul in Contention [...]</description>
		<content:encoded><![CDATA[<p>[...] WHAS11 Poll Results Show Rand Paul in Contention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supporters Plan Fundraiser Sept. 23 &#124; Austrian Economics Blog</title>
		<link>http://www.randpaul2010.com/2009/08/whas11-poll-results-show-rand-paul-in-contention/comment-page-1/#comment-117</link>
		<dc:creator>Supporters Plan Fundraiser Sept. 23 &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=833#comment-117</guid>
		<description>[...] WHAS11 Poll Results Show Rand Paul in Contention [...]</description>
		<content:encoded><![CDATA[<p>[...] WHAS11 Poll Results Show Rand Paul in Contention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rand Bomb Breaks Record &#124; Austrian Economics Blog</title>
		<link>http://www.randpaul2010.com/2009/08/whas11-poll-results-show-rand-paul-in-contention/comment-page-1/#comment-89</link>
		<dc:creator>Rand Bomb Breaks Record &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=833#comment-89</guid>
		<description>[...] WHAS11 Poll Results Show Rand Paul in Contention [...]</description>
		<content:encoded><![CDATA[<p>[...] WHAS11 Poll Results Show Rand Paul in Contention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rand Paul Shocks Political Pundits In First Poll? &#124; Austrian Economics Blog</title>
		<link>http://www.randpaul2010.com/2009/08/whas11-poll-results-show-rand-paul-in-contention/comment-page-1/#comment-67</link>
		<dc:creator>Rand Paul Shocks Political Pundits In First Poll? &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=833#comment-67</guid>
		<description>[...] WHAS11 Poll Results Show Rand Paul in Contention [...]</description>
		<content:encoded><![CDATA[<p>[...] WHAS11 Poll Results Show Rand Paul in Contention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Money Bomb starts tonight at midnight EST! &#171; This November 5th</title>
		<link>http://www.randpaul2010.com/2009/08/whas11-poll-results-show-rand-paul-in-contention/comment-page-1/#comment-64</link>
		<dc:creator>The Money Bomb starts tonight at midnight EST! &#171; This November 5th</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=833#comment-64</guid>
		<description>[...] In case you haven&#8217;t heard Rand Paul is polling very competitively in Kentucky at 26%!  Read more here&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] In case you haven&#8217;t heard Rand Paul is polling very competitively in Kentucky at 26%!  Read more here&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Money Bomb starts tonight at midnight EST! &#171; TeaParty07.com</title>
		<link>http://www.randpaul2010.com/2009/08/whas11-poll-results-show-rand-paul-in-contention/comment-page-1/#comment-63</link>
		<dc:creator>The Money Bomb starts tonight at midnight EST! &#171; TeaParty07.com</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=833#comment-63</guid>
		<description>[...] In case you haven&#8217;t heard Rand Paul is polling very competitively in Kentucky at 26%!  Read more here&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] In case you haven&#8217;t heard Rand Paul is polling very competitively in Kentucky at 26%!  Read more here&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Money Bomb starts tonight at midnight EST &#171; Run Rand Run MoneyBomb</title>
		<link>http://www.randpaul2010.com/2009/08/whas11-poll-results-show-rand-paul-in-contention/comment-page-1/#comment-61</link>
		<dc:creator>The Money Bomb starts tonight at midnight EST &#171; Run Rand Run MoneyBomb</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=833#comment-61</guid>
		<description>[...] In case you haven&#8217;t heard Rand Paul is polling very competitively in Kentucky at 26%!  Read more here&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] In case you haven&#8217;t heard Rand Paul is polling very competitively in Kentucky at 26%!  Read more here&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Response to WHAS poll &#124; Austrian Economics Blog</title>
		<link>http://www.randpaul2010.com/2009/08/whas11-poll-results-show-rand-paul-in-contention/comment-page-1/#comment-59</link>
		<dc:creator>Response to WHAS poll &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=833#comment-59</guid>
		<description>[...] WHAS11 Poll Results Show Rand Paul in Contention [...]</description>
		<content:encoded><![CDATA[<p>[...] WHAS11 Poll Results Show Rand Paul in Contention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WHAS11 Poll Results Show Rand Paul in Contention &#124; Austrian Economics Blog</title>
		<link>http://www.randpaul2010.com/2009/08/whas11-poll-results-show-rand-paul-in-contention/comment-page-1/#comment-56</link>
		<dc:creator>WHAS11 Poll Results Show Rand Paul in Contention &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=833#comment-56</guid>
		<description>[...] Click here to read the entire article&#8230;    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read the entire article&#8230;    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
