<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Over $33,000 Raised Wednesday</title>
	<atom:link href="http://www.randpaul2010.com/2009/09/ticker-needs-to-read-over-1111500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randpaul2010.com/2009/09/ticker-needs-to-read-over-1111500/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 08:20:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rand&#8217;s last push for forth quarter reporting &#171; Run Rand Run MoneyBomb</title>
		<link>http://www.randpaul2010.com/2009/09/ticker-needs-to-read-over-1111500/comment-page-1/#comment-207</link>
		<dc:creator>Rand&#8217;s last push for forth quarter reporting &#171; Run Rand Run MoneyBomb</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=1220#comment-207</guid>
		<description>[...] More here: http://www.randpaul2010.com/2009/09/ticker-needs-to-read-over-1111500/ [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: <a href="http://www.randpaul2010.com/2009/09/ticker-needs-to-read-over-1111500/" rel="nofollow">http://www.randpaul2010.com/2009/09/ticker-needs-to-read-over-1111500/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wayans Minute Rain Delay &#171; DIY Projects</title>
		<link>http://www.randpaul2010.com/2009/09/ticker-needs-to-read-over-1111500/comment-page-1/#comment-205</link>
		<dc:creator>Mike Wayans Minute Rain Delay &#171; DIY Projects</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.randpaul2010.com/?p=1220#comment-205</guid>
		<description>[...] Target $1112000.00 &#124; Rand Paul 2010 &#124; U.S. Senate [...]</description>
		<content:encoded><![CDATA[<p>[...] Target $1112000.00 | Rand Paul 2010 | U.S. Senate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
